LiFePO4 modules
Modules based upon NiMH cells
LiFeP04 module based upon GP30EVLF cell

Short Description
Universal and adaptable, the 10/GP30EVLF module maximizes the integration of the stable Lithium Ferro Phosphate (LiFePO4) chemistry in the GP30EVLF cells with a sturdy assembly for use in numerous applications.
Potential Applications
• M1 class electric vehicle applications
• 2 and 3 wheel electric mobility applications.
• Plug and play lead-acid replacement applications.
• High power, non-network tram applications.
Technical Specifications
| Type | Rechargeable Lithium Ferro Phosphate Prismatic Batteries |
| Nominal Dimension | L = 338.0mm H = 189.0mm W = 107.0mm |
| Nominal Voltage | 32V |
| Nominal Capacity | 30Ah at 15A (0.5C) discharge to 20V/module at 20°C |
| Specific Energy | 80Wh/kg at 0.5C discharge |
| Specific Power | 391W/kg with 80% SOC at 5C 30 sec. |
| Energy Density | 140Wh/L at 0.5C discharge |
| Power Density | 643W/L with 80% SOC at 5C 30sec. |
| Charging Method | 15A (0.5C) to 36.5V for 2.5hrs at 20°C |
| Charging Termination Control | Taper Current 0.05C (1.5A) at 36.5V |
| Max. Charging Current | 90A (3C) continuous (Consult EVB for high current fast charge.) |
| Max. Discharge Current | 150A (5C) continuous, 300A (10C) pulse for 5s |
| Service Life | >1500 cycles (80% DOD at 1C) |
| Weight | ~12kg |
| Internal Resistance | <20mΩ |
| Ambient Temperature Range | Charge: 0 to 45°C (conditionally) Discharge: -20°C to 50°C (conditionally) Storage: -20°C to 35°C |
NiMH module based upon GP45EVLF cell

Short Description
Comprised of the GP45EVLF cells, the 10/GP45EVLF module is sturdy constructed module readily adaptable to multiple applications. The overall construction lends itself for system customization from the management system to final pack and installation layout.
Potential Applications
• 2 and 3 wheel extended range electric mobility applications.
• High power hybrid bus and truck applications.
Technical Specifications
| Type | Rechargeable Lithium Ferro Phosphate Prismatic Batteries |
| Nominal Dimension | L = 339.0mm H = 240.0mm W=107.0mm |
| Nominal Voltage | 32V |
| Nominal Capacity | 42Ah at 22.5A (0.5C) discharge to 20V/cell at 20°C |
| Specific Energy | 90Wh/kg at 0.5C discharge |
| Specific Power | 429W/kg with 80% SOC at 5C 30 sec. |
| Energy Density | 155Wh/L at 0.5C discharge |
| Power Density | 740W/L with 80% SOC at 3C 30sec. |
| Charging Method | 22.5A (0.5C) to 36.5V for 2.5hrs at 20°C |
| Charging Termination Control | -Taper Current 0.05C (2.3A) at 3.65V |
| Max. Charging Current | 45A (1C) continuous (Consult EVB for high current fast charge.) |
| Max. Discharge Current | 225A (5C) continuous, 450A (10C) pulse for 5s |
| Service Life | >1500 cycles (80% DOD at 1C) |
| Weight | ~15kg |
| Internal Resistance | <20mΩ |
| Ambient Temperature Range | Charge: 0 to 45°C (conditionally) Discharge: -20°C to 50°C (conditionally) Storage: -20°C to 35°C |

