LiFeP04 cells
LiFeP04 Cells
GP18EVLF — LiFeP04 Cell

Short description
The GP18EVLF is a compact and robust designed Lithium Ferro Phosphate (LiFePO4) prismatic cell. The low internal resistance and convenient footprint accommodate ease of handle and low maintenance.
Potential Applications
• Mild hybrid applications
• Plug-in hybrid electric applications.
Technical Specifications
| type | Rechargeable Lithium Ferro Phosphate Prismatic Cell |
| Nominal Dimension | T = 18.0mm H = 181.0mm W=95.0mm |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 16Ah at 9A (0.5C) discharge to 2.0V/cell at 20°C |
| Specific Energy | 78Wh/kg at 0.5C discharge |
| Specific Power | 396W/kg with 80% SOC at 5C 30 sec. |
| Energy Density | 147Wh/L at 0.5C discharge |
| Power Density | 752W/L with 80% SOC at 5C 30sec. |
| Charging Current | 9A (0.5C) to 3.65V for 2.5hrs at 20°C |
| Charging Termination Control | Taper Current 0.05C (0.9A) at 3.65V |
| Max. Charging Temperature | Cell temperature must not exceed 45°C |
| Max. Charging Current | 54A (3C) continuous (Consult EVB for high current fast charge.) |
| Max. Discharge Current | 90A (5C) continuous 180A (10C) pulse for 5s |
| Service Life | >1500 cycles (80% DOD at 1C) |
| Weight | ~0.66kg |
| Internal Resistance | <2.0mΩ |
| Ambient Temperature Range | Charge: 0 to 45°C (conditionally) Discharge: -20°C to 50°C (conditionally) Storage: -20°C to 35°C |
Downloads
GP30EVLF — LiFeP04 Cell

Short Description
The GP30EVLF employs the stable lithium chemistry of Lithium Ferro Phosphate (LiFePO4) in a prismatic format to provide both the energy and versatility of usage. The robust stainless steel can and stable footprint increase the flexibility of potential applications.
Potential Applications
- M1 class electric vehicle applications
- 2 and 3 wheel electric mobility applications.
- Plug and play lead-acid replacement applications.
- High power, non-network tram applications.
Technical Specifications
| type | Rechargeable Lithium Ferro Phosphate Prismatic Cell |
| Nominal Dimension | T = 30.0mm H = 176.0mm W = 95.0mm |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 30Ah at 15A (0.5C) discharge to 2.0V/cell at 20°C |
| Specific Energy | 87Wh/kg at 0.5C discharge |
| Specific Power | 428W/kg with 80% SOC at 5C 30 sec. |
| Energy Density | 178Wh/L at 0.5C discharge |
| Power Density | 876W/L with 80% SOC at 5C 30sec. |
| Charging Method | 15A (0.5C) to 3.65V for 2.5hrs at 20°C |
| Charging Termination Control | Taper Current 0.05C (1.5A) at 3.65V |
| Max. Charging Temperature | Cell temperature must not exceed 45°C |
| Max. Charging Current | 90A (3C) continuous (Consult EVB for high current fast charge.) |
| Max. Discharge Current | 150A (5C) continuous 300A (10C) pulse for 5s |
| Service Life | >1500 cycles (80% DOD at 1C) |
| Weight | ~1.1kg |
| Internal Resistance | <2.0mΩ |
| Ambient Temperature Range | Charge: 0 to 45°C (conditionally) Discharge: -20°C to 50°C (conditionally) Storage: -20°C to 35°C |
Downloads
GP45EVLF — LiFeP04 Cell

Short Description
The GP45EVLF is a high power capable Lithium Ferro Phosphate (LiFePO4) cell manufactured with a robust stainless steel can. The prismatic structure of cell in association with the stable lithium chemistry renders the GP45EVLF a convenient option for a various energy storage applications.
Potential Applications
- 2 and 3 wheel extended range electric mobility applications.
- High power hybrid bus and truck applications.
Technical Specifications
| type | Rechargeable Lithium Ferro Phosphate Prismatic Cell |
| Nominal Dimension | T = 30.0mm H = 226.0mm W = 95.0mm |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 42Ah at 22.5A (0.5C) discharge to 2.0V/cell at 20°C |
| Specific Energy | 96Wh/kg at 0.5C discharge |
| Specific Power | 459W/kg with 80% SOC at 5C 30 sec. |
| Energy Density | 189Wh/L at 0.5C discharge |
| Power Density | 905W/L with 80% SOC at 5C 30sec. |
| Charging Method | 22.5A (0.5C) to 3.65V for 2.5hrs at 20°C |
| Charging Termination Control | Taper Current 0.05C (2.3A) at 3.65V |
| Max. Charging Current | 45A (1C) continuous (Consult EVB for high current fast charge.) |
| Max. Discharge Current | 225A (5C) continuous 450A (10C) pulse for 5s |
| Service Life | >1500 cycles (80% DOD at 1C) |
| Weight | ~1.4kg |
| Internal Resistance | <2.0mΩ |
| Ambient Temperature Range | Charge: 0 to 45°C (conditionally) Discharge: -20°C to 50°C (conditionally) Storage: -20°C to 35°C |

